Ofsted School Inspection Report
Please find below our most recent Ofsted inspection report(s).
Full Monitoring Inspection Report - May 2024
Full Inspection Report - January 2019
You can find out more by visiting the Ofsted page for our school on the Ofsted website.
Key Stage 2 Performance Data
Grammar, Punctuation and Spelling, Reading, Maths and Combined
ARE means age related expectation. This is children who are working at the expected standard for Y6. Children achieving ARE reach a score ranging from 100 to 109.
High score means a score that is beyond what is expected for the end of Y6. Children achieving a high score reach a score ranging from 110 to 120.
Combined means children achieving either ARE in all subjects or HS/GDS in all subjects.
Writing
In writing, achievement is based on teacher assessment. Pupils working at ARE achieve expected; pupils working above ARE achieve greater depth (GDS).
All Pupils
Subject Area | National outcomes at EXS | Highfield outcomes at EXS | National outcomes at HS/GDS | Highfield outcomes at HS/GDS |
|---|---|---|---|---|
Grammar, Punctuation and Spelling | 73% | 75%
| 30% | 42% |
Reading | 75% | 69% | 33% | 27% |
Writing | 72% | 71% | 13% | 12% |
Maths | 74% | 79% | 32% | 18% |
Combined | 62% | 64% | 8% | 6% |
SEND Outcomes
Subject Area | National outcomes at EXS for SEND Pupils | Highfield outcomes at EXS for SEND Pupils | National outcomes at HS/GDS for SEND Pupils | Highfield outcomes at HS/GDS for SEND Pupils |
|---|---|---|---|---|
Grammar, Punctuation and Spelling | 36% | 54%
| 8% | 12% |
Reading | 42% | 44% | 13% | 2% |
Writing | 32% | 44% | 3% | 2% |
Maths | 40% | 56% | 9% | 0% |
Combined | 24% | 34% | 2% | 0% |
Disadvantaged Outcomes
Subject Area | National outcomes at EXS for Disadvantaged Pupils | Highfield outcomes at EXS for Disadvantaged Pupils | National outcomes at HS/GDS for Disadvantaged Pupils | Highfield outcomes at HS/GDS for Disadvatnaged Pupils |
|---|---|---|---|---|
Grammar, Punctuation and Spelling | 60% | 80%
| 19% | 44% |
Reading | 63% | 76% | 21% | 28% |
Writing | 59% | 76% | 7% | 16% |
Maths | 61% | 83% | 15% | 24% |
Combined | 47% | 70% | 4% | 8% |
Performance Tables
To view our schools latest performance tables published by the Department for Education, visit the DfE Website.