Ofsted School Inspection Report
Please find below our most recent Ofsted inspection report(s).
Full Monitoring Inspection Report - May 2024
Full Inspection Report - January 2019
You can find out more by visiting the Ofsted page for our school on the Ofsted website.
Key Stage 2 Performance Data
Maths | Reading | Writing | Grammar | |
---|---|---|---|---|
Expected+ | 75% | 66% | 70% | 74% |
Greater Depth (High Score) | 23% | 9% | 6% | 44% |
Average Progress Between KS1 & KS2 | 1.9 | -1.2 | 0.3 | N/A |
Average Score (Scaled) | 104 | 102 | N/A | 106 |
Combined (Reading, Writing & Maths Exp+) | 58% | |||
Combined | 4% |
Performance Tables
To view our schools latest performance tables published by the Department for Education, visit the DfE Website.